Most Researched
Price    :   from RM85,963
Price    :   from RM83,573
Price    :   from RM58,233
Price    :   from RM71,105
Price    :   from RM112,791
Power
Engine
Installment
Price
Variant
| Spider 3.2 V6 | RM358,888 | RM3,423/mth | 3195 | 256 |
| 159 2.2 JTS Selespeed | RM195,888 | RM1,868/mth | 2198 | 185 |
| 159 3.2 V6 | RM298,888 | RM2,851/mth | 3195 | 256 |
| Brera 2.2 JTS Selespeed | RM308,888 | RM2,946/mth | 2198 | 185 |
| GT 2.0 JTS Black Line | RM218,888 | RM2,088/mth | 1997 | 165 |
| MiTo 1.4 (M) | RM153,888 | RM1,468/mth | 1368 | 155 |
| Giulietta 1.4 Turbo Multiair | RM178,888 | RM1,714/mth | 1368 | 170 |
Power
Engine
Installment
Price
Variant
| Vantage Roadster V8 | POA | - | 4735 | 420 |
| Vantage Roadster V8 S | POA | - | 4735 | 430 |
| Vantage V8 S | RM1,200,000 | RM11,444/mth | 4735 | 430 |
| Vantage V12 | POA | - | 5935 | 510 |
| DB9 V12 | POA | - | 5935 | 470 |
| DB9 Volante V12 | POA | - | 5935 | 470 |
| DBS V12 | RM2,200,000 | RM20,981/mth | 5935 | 510 |
| DBS Volante V12 | POA | - | 5935 | 510 |
| Rapide V12 | POA | - | 5935 | 470 |
| Virage V12 | POA | - | 5935 | 490 |
| Virage Volante V12 | POA | - | 5935 | 490 |
Power
Engine
Installment
Price
Variant
| A1 1.4 TFSI | RM179,900 | RM1,716/mth | 1390 | 122 |
| A1 1.4 TFSI S Line | RM209,000 | RM1,993/mth | 1390 | 185 |
| A4 1.8 TFSI | RM235,000 | RM2,241/mth | 1798 | 160 |
| A4 2.0 TFSI Quattro | RM309,800 | RM2,955/mth | 1984 | 211 |
| A5 2.0 TFSI Quattro | RM399,900 | RM3,814/mth | 1984 | 211 |
| A6 2.0 TFSI | RM345,000 | RM3,290/mth | 1984 | 180 |
| A6 3.0 TFSI Quattro | RM515,000 | RM4,912/mth | 2995 | 300 |
| A7 3.0 TFSI Quattro | RM599,000 | RM5,713/mth | 2995 | 300 |
| A8 3.0 TFSI LWB Quattro | RM658,800 | RM6,283/mth | 2995 | 290 |
| Q5 2.0 TFSI Quattro | RM325,000 | RM3,100/mth | 1984 | 211 |
| Q7 7-Seater 3.0 TFSI Quattro | RM550,000 | RM5,245/mth | 2995 | 272 |
| R8 5.2 FSI Quattro | RM1,250,000 | RM11,921/mth | 5204 | 525 |
| TT 2.0 TFSI | RM355,000 | RM3,386/mth | 1984 | 211 |
| Q3 2.0 TFSI | RM258,000 | RM2,461/mth | 1984 | 170 |
| Q3 2.0 TFSI S-Line | RM279,000 | RM2,661/mth | 1984 | 170 |
| A6 Hybrid 2.0 | RM280,000 | RM2,670/mth | 1984 | 245 |
Power
Engine
Installment
Price
Variant
| Mulsanne 6.75 V8 | RM2,800,000 | RM26,704/mth | 6750 | 505 |
| Continental Supersports Convertible 6.0 W12 | RM2,438,000 | RM23,251/mth | 5998 | 621 |
| Continental Supersports Coupe 6.0 W12 | RM2,288,000 | RM21,821/mth | 5998 | 621 |
| Continental Flying Spur 6.0 W12 | RM1,688,000 | RM16,099/mth | 5998 | 600 |
| Continental Flying Spur Speed 6.0 W12 | RM1,788,000 | RM17,052/mth | - | - |
| Continental GT 6.0 W12 | RM1,738,000 | RM16,575/mth | 5998 | 600 |
| Continental GT 4.0 V8 | RM1,350,000 | RM12,875/mth | - | - |
| Continental GTC 6.0 W12 | RM1,988,000 | RM18,960/mth | - | - |
| Continental GTC 4.0 V8 | POA | - | - | - |
Power
Engine
Installment
Price
Variant
| M5 4.4 V8 | RM898,800 | RM8,572/mth | 4395 | 560 |
| 1-Series Hatchback 118i | RM203,800 | RM1,944/mth | 1995 | 136 |
| 1-Series Hatchback 118i Executive Edition | RM204,800 | RM1,953/mth | 1995 | 136 |
| 1-Series Convertible 120i | RM319,800 | RM3,050/mth | 1995 | 156 |
| 1-Series Coupe 135i M Sport | RM423,800 | RM4,042/mth | 2979 | 306 |
| 3-Series Sedan 320d | RM248,800 | RM2,373/mth | 1995 | 184 |
| 3-Series Sedan 328i | RM289,800 | RM2,764/mth | 1997 | 245 |
| 3-Series Sedan 335i | RM488,800 | RM4,662/mth | 2979 | 306 |
| 3-Series Sedan 320i | RM238,800 | RM2,277/mth | 1997 | 184 |
| 3-Series Convertible 325i | RM439,800 | RM4,194/mth | 2497 | 218 |
| 3-Series Coupe 320i | RM289,800 | RM2,764/mth | 1995 | 156 |
| 3-Series Coupe 325i | RM378,800 | RM3,613/mth | 2497 | 218 |
| 3-Series Coupe 335i M Sport | RM498,800 | RM4,757/mth | 2979 | 306 |
| 5-Series 520d | RM333,800 | RM3,183/mth | 1995 | 184 |
| 5-Series 520i | RM358,800 | RM3,422/mth | 1997 | 184 |
| 5-Series 528i M Sport | RM409,800 | RM3,908/mth | 1997 | 245 |
| 5-Series 535i | RM598,800 | RM5,711/mth | 2979 | 306 |
| 5-Series GT 535i | RM678,800 | RM6,474/mth | 2979 | 306 |
| 6-Series Coupe 640i | RM768,800 | RM7,332/mth | 2979 | 320 |
| 6-Series Coupe 650i | RM888,800 | RM8,477/mth | 4395 | 497 |
| 6-Series Convertible 640i | RM868,800 | RM8,286/mth | 2979 | 320 |
| 7-Series 730Li | RM648,800 | RM6,188/mth | 2996 | 258 |
| 7-Series 730Ld | RM698,800 | RM6,664/mth | 2993 | 245 |
| 7-Series 740Li | RM818,800 | RM7,809/mth | 2979 | 326 |
| 7-Series 750Li | RM1,138,800 | RM10,861/mth | 4395 | 407 |
| 7-Series 760Li Individual | RM1,338,800 | RM12,768/mth | 5972 | 544 |
| M3 Sedan 4.0 V8 | RM718,800 | RM6,855/mth | 3999 | 420 |
| M3 Coupe 4.0 V8 | RM728,800 | RM6,951/mth | 3999 | 420 |
| M3 Coupe 4.0 V8 Competition Edition | RM758,800 | RM7,237/mth | 3999 | 420 |
| X1 xDrive20d | RM268,800 | RM2,564/mth | 1995 | 177 |
| X1 sDrive18i | RM238,800 | RM2,277/mth | 1995 | 150 |
| X3 xDrive20i | RM358,800 | RM3,422/mth | 1997 | 184 |
| X3 xDrive20d | RM348,800 | RM3,327/mth | 1995 | 184 |
| X5 xDrive35i | RM588,800 | RM5,615/mth | 2979 | 306 |
| X5 xDrive20d | RM578,800 | RM5,520/mth | 2993 | 245 |
| X6 xDrive35i | RM698,800 | RM6,664/mth | 2979 | 306 |
| X6 M 4.4 V8 | RM1,188,800 | RM11,338/mth | 4395 | 555 |
| Z4 Roadster sDrive20i | RM358,800 | RM3,422/mth | 1997 | 184 |
| Z4 Roadster sDrive28i M Sport | RM488,800 | RM4,662/mth | 1997 | 245 |
| Z4 Roadster sDrive35i | RM598,800 | RM5,711/mth | 2979 | 306 |
| 1-Series M Coupe 3.0 | RM508,800 | RM4,876/mth | 2979 | 340 |
| 6-Series Gran Coupe 640i | RM788,800 | RM7,523/mth | 2979 | 320 |
| ActiveHybrid 5 3.0 | RM648,800 | RM6,188/mth | 2979 | 340 |
| ActiveHybrid 3 3.0 | RM538,800 | RM5,139/mth | 2979 | 306 |
| M6 Coupe 4.4 V8 | RM988,800 | RM9,430/mth | 4395 | 560 |
Power
Engine
Installment
Price
Variant
| Geneva 6.1 | POA | - | 6424 | 470 |
| MK III La Joya 2.7 | RM498,516 | RM4,754/mth | 2656 | 172 |
Power
Engine
Installment
Price
Variant
| Era CM8 1.3 Premium | RM43,067 | RM411/mth | - | - |
| Era CM8 1.3 Standard | RM38,197 | RM364/mth | - | - |
| Era CV6 1.3 Premium | RM40,171 | RM383/mth | - | - |
| Era CV6 1.3 Standard | RM36,223 | RM345/mth | - | - |
Power
Engine
Installment
Price
Variant
| A5 2.0 | RM93,156 | RM888/mth | 1971 | 129 |
| Eastar 2.0 | RM83,988 | RM801/mth | 1971 | 136 |
| Tiggo Tiggo 1.6 (M) | RM77,585 | RM740/mth | 1597 | 119 |
| Tiggo 2.0 | RM91,192 | RM870/mth | - | - |
| QQ 0.8 | RM42,357 | RM404/mth | 812 | 52 |
Power
Engine
Installment
Price
Variant
| Captiva 2.4 | RM155,185 | RM1,480/mth | 2384 | 162 |
| Cruze 1.8 | RM98,716 | RM941/mth | 1796 | 140 |
| Colorado 2.5 LT (M) | RM90,267 | RM861/mth | 2449 | 150 |
| Colorado 2.8 LT (M) | RM96,008 | RM916/mth | 2776 | 180 |
| Colorado 2.8 LTZ | RM106,008 | RM1,011/mth | 2776 | 180 |
| Sonic Sedan 1.4 | RM77,508 | RM739/mth | 1398 | 101 |
| Sonic Hatchback 1.4 | RM79,508 | RM758/mth | 1398 | 101 |
| Orlando 1.8 | RM118,888 | RM1,134/mth | 1796 | 141 |
Power
Engine
Installment
Price
Variant
| C4 1.6 | RM125,990 | RM1,202/mth | 1598 | 156 |
| C5 2.0 Exclusive | RM188,990 | RM1,802/mth | 1598 | 156 |
| C6 3.0 Exclusive | RM400,695 | RM3,821/mth | 2946 | 216 |
| Grand C4 Picasso 1.6 | RM138,990 | RM1,326/mth | 1598 | 150 |
| DS4 1.6 | RM165,000 | RM1,581/mth | 1598 | 163 |
| DS5 1.6 | RM195,000 | RM1,869/mth | 1598 | 156 |
Power
Engine
Installment
Price
Variant
| FF 6.3 V12 | RM2,800,000 | RM26,704/mth | 6262 | 652 |
| California 4.3 V8 | RM1,700,000 | RM16,213/mth | 4197 | 460 |
| 599 GTB Fiorano 6.0 F1 | RM2,328,888 | RM22,211/mth | 5999 | 612 |
| 458 Italia 4.5 V8 | RM2,000,000 | RM19,074/mth | 4499 | 570 |
Power
Engine
Installment
Price
Variant
| 500 1.4 | RM135,000 | RM1,288/mth | 1368 | 100 |
| Bravo 1.4 | RM145,000 | RM1,383/mth | 1368 | 120 |
| Bravo 1.4 (M) | RM135,000 | RM1,288/mth | 1368 | 140 |
| Grande Punto 1.4 | RM108,320 | RM1,033/mth | - | - |
Power
Engine
Installment
Price
Variant
| Ranger 2.2 XLT 4x4 (M) | RM87,375 | RM833/mth | 2198 | 150 |
| Ranger 2.2 XLT 4x4 | RM93,219 | RM889/mth | 2198 | 150 |
| Ranger 3.2 Wildtrak 4x4 | RM113,669 | RM1,084/mth | 3198 | 200 |
| Mondeo 2.0 EcoBoost | RM188,748 | RM1,800/mth | 1999 | 240 |
| Focus Hatchback 2.0 Ti-VCT Sport+ | RM125,386 | RM1,196/mth | 1999 | 170 |
| Focus Hatchback 2.0 Ti-VCT Sport | RM112,724 | RM1,075/mth | 1999 | 170 |
| Focus Sedan 2.0 Ti-VCT Titanium | RM112,724 | RM1,075/mth | 1999 | 170 |
| Focus Sedan 2.0 Ti-VCT Titanium+ | RM125,386 | RM1,196/mth | 1999 | 170 |
| Fiesta 1.6 Sport | RM82,533 | RM787/mth | 1596 | 122 |
| Fiesta 1.4 LX (M) | RM68,035 | RM649/mth | 1388 | 91 |
| Everest 3.0 TDCi 4x4 XLT | RM172,082 | RM1,641/mth | 2953 | 156 |
| Everest 2.5 TDCi 4x4 XLT | RM162,727 | RM1,552/mth | 2499 | 143 |
| Everest 2.5 TDCi 4x4 XLT (M) | RM151,441 | RM1,444/mth | 2499 | 143 |
| Escape 2.3 4x4 XLT | RM136,115 | RM1,298/mth | 2261 | 157 |
| Escape 2.3 4x2 XLS | RM115,635 | RM1,103/mth | 2261 | 157 |
| S-Max 2.0 EcoBoost | RM193,618 | RM1,847/mth | 1999 | 240 |
| Fiesta Sedan 1.6 LX | RM81,059 | RM773/mth | 1596 | 122 |
| Focus ST 2.0 EcoBoost | RM203,358 | RM1,939/mth | 1997 | 250 |
Power
Engine
Installment
Price
Variant
| Jazz Hybrid 1.3 | RM92,187 | RM879/mth | 1339 | 102 |
| Accord 2.0 VTi | RM138,950 | RM1,325/mth | 1997 | 156 |
| Accord 2.0 VTi-L | RM145,768 | RM1,390/mth | 1997 | 156 |
| Accord 2.4 VTi-L | RM168,143 | RM1,604/mth | 2354 | 180 |
| City 1.5 Grade E | RM88,443 | RM843/mth | 1497 | 120 |
| City 1.5 Grade S | RM83,573 | RM797/mth | 1497 | 120 |
| Civic 1.8 | RM112,791 | RM1,076/mth | 1798 | 141 |
| Civic 2.0 | RM128,375 | RM1,224/mth | 1997 | 155 |
| Civic 2.0 Navi | RM133,245 | RM1,271/mth | 1997 | 155 |
| CR-V 2.0 i-VTEC | RM145,948 | RM1,392/mth | 1997 | 148 |
| CR-Z 1.5 (M) | RM111,879 | RM1,067/mth | 1497 | 124 |
| CR-Z 1.5 CVT | RM119,000 | RM1,135/mth | 1497 | 124 |
| Freed 1.5 Grade E | RM110,385 | RM1,053/mth | 1497 | 118 |
| Freed 1.5 Grade S | RM97,029 | RM925/mth | 1497 | 118 |
| Insight 1.3 | RM97,056 | RM926/mth | 1339 | 96 |
| Jazz 1.5 Grade S | RM97,029 | RM925/mth | 1497 | 120 |
| Stream 1.8 i-VTEC | RM154,714 | RM1,476/mth | 1799 | 101 |
| Civic Hybrid 1.5 | RM116,715 | RM1,113/mth | 1497 | 110 |
| CR-V 2.0 | RM144,763 | RM1,381/mth | 1997 | 155 |
| CR-V 2.0 Limited | RM149,828 | RM1,429/mth | 1997 | 155 |
| CR-V 2.0 VA | RM147,880 | RM1,410/mth | 1997 | 155 |
Power
Engine
Installment
Price
Variant
| Elantra 1.6 Standard (M) | RM85,963 | RM820/mth | 1591 | 130 |
| Elantra 1.8 Premium | RM111,096 | RM1,060/mth | 1797 | 150 |
| Elantra 1.6 Standard | RM90,833 | RM866/mth | 1591 | 130 |
| Elantra 1.6 High Spec | RM95,703 | RM913/mth | 1591 | 130 |
| i10 1.1 High Spec | RM49,637 | RM473/mth | 1086 | 69 |
| i10 1.25 Kappa High Spec | RM54,104 | RM516/mth | 1248 | 87 |
| i10 1.1 Premium | RM55,281 | RM527/mth | 1086 | 69 |
| i10 1.25 Kappa Premium | RM59,836 | RM571/mth | 1248 | 87 |
| Santa Fe 2.4 4WD | RM154,622 | RM1,475/mth | 2359 | 171 |
| Santa Fe 2.2 CRDi | RM165,362 | RM1,577/mth | 2199 | 194 |
| Sonata YF 2.0 Elegance | RM132,649 | RM1,265/mth | 1998 | 162 |
| Sonata YF 2.0 Executive | RM140,441 | RM1,339/mth | 1998 | 162 |
| Sonata YF 2.4 Executive | RM161,507 | RM1,540/mth | 2359 | 178 |
| Sonata YF 2.0 Sport | RM146,285 | RM1,395/mth | 1998 | 162 |
| Sonata YF 2.4 Sport | RM163,955 | RM1,564/mth | 2359 | 178 |
| Sonata YF 2.0 Executive Plus | RM143,837 | RM1,372/mth | 1998 | 162 |
| Tucson 2.0 2WD Std Spec | RM125,313 | RM1,195/mth | 1998 | 164 |
| Tucson 2.0 2WD High Spec | RM135,053 | RM1,288/mth | 1998 | 164 |
| Tucson 2.4 4WD High Spec | RM149,375 | RM1,425/mth | 2359 | 172 |
| Starex 2.5 Diesel | RM133,475 | RM1,273/mth | 2497 | 168 |
| Veloster 1.6 Gamma (M) | RM116,888 | RM1,115/mth | 1591 | 132 |
| Veloster 1.6 Gamma | RM121,888 | RM1,162/mth | 1591 | 132 |
| Veloster 1.6 Premium | RM132,888 | RM1,267/mth | 1591 | 132 |
Power
Engine
Installment
Price
Variant
| i10 1.1 Std Spec (M) | RM43,239 | RM412/mth | 1086 | 66 |
| i10 1.1 Std Spec | RM45,635 | RM435/mth | 1086 | 66 |
| i10 1.1 High Spec | RM48,231 | RM460/mth | 1086 | 68 |
| i10 1.25 Kappa Std Spec | RM48,257 | RM460/mth | 1248 | 79 |
| i10 1.25 Kappa High Spec | RM51,179 | RM488/mth | 1248 | 79 |
| Getz 1.4 | RM59,618 | RM569/mth | 1399 | 94 |
| Santa Fe 2.4 4WD | RM154,622 | RM1,475/mth | 2359 | 171 |
| Santa Fe 2.2 CRDi | RM165,362 | RM1,577/mth | 2199 | 194 |
| Elantra 1.6 Standard (M) | RM84,455 | RM805/mth | 1591 | 130 |
| Elantra 1.6 Standard | RM89,325 | RM852/mth | 1591 | 130 |
| Elantra 1.6 High Spec | RM94,221 | RM899/mth | 1591 | 130 |
| Elantra 1.8 Premium | RM108,803 | RM1,038/mth | 1797 | 150 |
Power
Engine
Installment
Price
Variant
| D-Max Single Cab 3.0 4x4 (M) | RM71,308 | RM680/mth | 2999 | 134 |
| D-Max Double Cab 2.5 4x2 (M) | RM72,139 | RM688/mth | 2499 | 78 |
| D-Max Double Cab 2.5 4x4 Type-B (M) | RM87,439 | RM834/mth | 2499 | 114 |
| D-Max Double Cab 3.0 4x4 (M) | RM91,738 | RM875/mth | 2999 | 134 |
| D-Max Double Cab 3.0 4x4 | RM96,538 | RM921/mth | 2999 | 134 |
Power
Engine
Installment
Price
Variant
| XK Coupe 4.2 V8 | RM998,888 | RM9,526/mth | 4196 | 410 |
| XK Coupe 5.0 V8 | RM1,088,888 | RM10,385/mth | 5000 | 503 |
| XK Convertible 5.0 V8 | RM1,158,888 | RM11,052/mth | 5000 | 503 |
| XJ 3.0D Premium Luxury LWB | RM719,888 | RM6,866/mth | 2993 | 271 |
| XJ 5.0 V8 Premium Luxury LWB | RM958,888 | RM9,145/mth | 5000 | 379 |
| XJ 5.0 V8 Supersport LWB | RM1,158,888 | RM11,052/mth | 5000 | 512 |
| XF 3.0 V6 | RM488,888 | RM4,663/mth | 2967 | 234 |
| XF 3.0 Diesel S | RM509,888 | RM4,863/mth | 2993 | 271 |
| XF 5.0 V8 Supercharged | RM888,888 | RM8,477/mth | 5000 | 503 |
| F-Type 3.0 | RM888,888 | RM8,477/mth | 2995 | 340 |
| F-Type 3.0 S | RM988,888 | RM9,431/mth | 2995 | 380 |
| F-Type 5.0 V8 S | RM1,098,888 | RM10,480/mth | 5000 | 495 |
Power
Engine
Installment
Price
Variant
| Optima K5 2.0 | RM140,064 | RM1,336/mth | 1998 | 165 |
| Citra 2.0 RS | RM59,303 | RM566/mth | 1975 | 135 |
| Citra 2.0 GS | RM65,147 | RM621/mth | 1975 | 135 |
| Citra 2.0 SE | RM62,225 | RM593/mth | 1975 | 135 |
| Forte 1.6 EX | RM76,615 | RM731/mth | 1591 | 122 |
| Forte 1.6 SX | RM83,433 | RM796/mth | 1591 | 122 |
| Forte 2.0 SX | RM95,120 | RM907/mth | 1998 | 154 |
| Forte Koup 2.0 SX | RM112,678 | RM1,075/mth | 1998 | 154 |
| Picanto 1.1 LS | RM43,199 | RM412/mth | 1086 | 63 |
| Picanto 1.1 EX | RM45,447 | RM433/mth | 1086 | 63 |
| Picanto 1.1 SE | RM47,383 | RM452/mth | 1086 | 63 |
| Sorento 2.4 4WD | RM160,000 | RM1,526/mth | 2349 | 172 |
| Sportage 2.0 4WD | RM135,194 | RM1,289/mth | 1998 | 163 |
| Rondo 2.0 EX | RM83,694 | RM798/mth | 1998 | 104 |
| Rondo 2.0 EXS | RM87,590 | RM835/mth | 1998 | 104 |
| Rio 1.4 EX | RM71,834 | RM688/mth | 1396 | 109 |
| Rio 1.4 SX | RM77,678 | RM744/mth | 1396 | 109 |
Power
Engine
Installment
Price
Variant
| Aventador V12 LP 700-4 | RM2,800,000 | RM26,704/mth | 6498 | 700 |
| Gallardo 5.2 V10 LP560-4 | POA | - | 5204 | 560 |
| Gallardo Spyder 5.2 V10 LP560-4 | POA | - | 5200 | 560 |
Power
Engine
Installment
Price
Variant
| Range Rover Evoque 2.2 Diesel Prestige | RM353,888 | RM3,375/mth | 2179 | 187 |
| Range Rover Evoque 2.0 Prestige | RM363,888 | RM3,470/mth | 1999 | 236 |
| Range Rover Evoque Coupe 2.0 Dynamic Plus | RM393,888 | RM3,757/mth | 1999 | 236 |
| Range Rover 4.4L TDV8 Diesel Vogue | RM730,000 | RM6,962/mth | 4367 | 308 |
| Range Rover Sport 3.0 TDV6 HSE | RM568,888 | RM5,426/mth | 2993 | 245 |
| Range Rover Sport 5.0 V8 HSE | RM588,888 | RM5,616/mth | - | - |
| Range Rover Sport 5.0 V8 Supercharged | RM728,888 | RM6,951/mth | 5000 | 510 |
| Discovery 4 3.0 TDV6 HSE | RM423,888 | RM4,043/mth | 2993 | 241 |
| Freelander 2 2.2 TD4 HSE | RM271,388 | RM2,588/mth | 2179 | 187 |
| Defender 110 Station Wagon 2.4 Diesel (M) | RM264,888 | RM2,526/mth | 2402 | 120 |
| Defender 110 Pick Up 2.4 Diesel (M) | RM105,888 | RM1,010/mth | 2402 | 120 |
| Defender 110 Double Cab 2.4 Diesel (M) | RM148,888 | RM1,420/mth | 2401 | 120 |
Power
Engine
Installment
Price
Variant
| GS 250 | RM366,200 | RM3,492/mth | 2499 | 209 |
| GS 250 Luxury | RM398,660 | RM3,802/mth | 2499 | 209 |
| GS 250 F Sport | RM400,600 | RM3,821/mth | 2499 | 209 |
| GS 350 Luxury | RM456,800 | RM4,357/mth | 3456 | 317 |
| GS 350 F Sport | RM464,800 | RM4,433/mth | 3456 | 317 |
| LS 600h L 5.0 V8 | RM976,699 | RM9,315/mth | 4969 | 389 |
| LS 460L | RM844,448 | RM8,054/mth | 4608 | 380 |
| LS 460 Sport | RM734,448 | RM7,004/mth | 4608 | 380 |
| RX 450h 3.5 V6 | RM520,000 | RM4,959/mth | 3456 | 317 |
| RX 270 | RM340,000 | RM3,243/mth | 2672 | 185 |
| RX 350 | RM378,800 | RM3,613/mth | 3456 | 273 |
| IS 250 | RM275,000 | RM2,623/mth | 2499 | 205 |
| IS 250 Luxury | RM305,000 | RM2,909/mth | 2499 | 205 |
| IS-C 250 | RM432,000 | RM4,120/mth | 2499 | 205 |
| CT 200h 1.8 | RM168,000 | RM1,602/mth | 1798 | 98 |
| CT 200h 1.8 Luxury | RM196,500 | RM1,874/mth | 1798 | 98 |
| LS 460 | RM769,448 | RM7,338/mth | 4608 | 380 |
| LS 460 L | RM859,448 | RM8,197/mth | 4608 | 380 |
| LS 460 F Sport | RM799,448 | RM7,624/mth | 4608 | 380 |
Power
Engine
Installment
Price
Variant
| Elise 1.6 | POA | - | 1598 | 134 |
| Elise 1.6 CR | POA | - | 1598 | 134 |
| Elise 1.8 S | RM238,600 | RM2,276/mth | 1794 | 217 |
| Exige 1.8 S | RM338,800 | RM3,231/mth | 1794 | 345 |
| Evora 3.5 V6 | RM443,480 | RM4,229/mth | 3456 | 276 |
| Evora 3.5 V6 IPS | RM498,000 | RM4,749/mth | 3456 | 276 |
| Evora 3.5 V6 S | RM513,000 | RM4,893/mth | - | 345 |
Power
Engine
Installment
Price
Variant
| Scorpio 2.0 (M) | RM88,000 | RM839/mth | 2179 | 120 |
Power
Engine
Installment
Price
Variant
| Quattroporte 4.2 | RM1,088,888 | RM10,385/mth | 4244 | 400 |
| Quattroporte 4.7 S | RM1,188,888 | RM11,338/mth | 4691 | 430 |
| Quattroporte 4.7 S GT | RM1,288,888 | RM12,292/mth | 4691 | 440 |
| GranTurismo 4.2 | RM1,188,888 | RM11,338/mth | 4244 | 405 |
| GranTurismo 4.7 S Automatic | RM1,238,888 | RM11,815/mth | 4691 | 440 |
| GranTurismo 4.7 S | RM1,288,888 | RM12,292/mth | 4691 | 440 |
| GranCabrio 4.7 | RM1,338,888 | RM12,769/mth | 4691 | 440 |
Power
Engine
Installment
Price
Variant
| CX-5 2.0 2WD | RM155,218 | RM1,480/mth | 1997 | 155 |
| CX-5 2.0 4WD | RM165,218 | RM1,576/mth | 1997 | 154 |
| 2 Sedan 1.5 V-Spec | RM76,622 | RM731/mth | 1498 | 103 |
| 2 Sedan 1.5 VR-Spec | RM78,157 | RM745/mth | 1498 | 103 |
| 2 1.5 VR-Spec | RM82,322 | RM785/mth | 1498 | 103 |
| 3 Sedan Sport 1.6 | RM111,249 | RM1,061/mth | 1598 | 103 |
| 3 Sedan Sport 2.0 | RM131,249 | RM1,252/mth | 1999 | 145 |
| 3 Sedan 1.6 | RM100,874 | RM962/mth | 1598 | 103 |
| 3 Sedan 2.0 | RM120,874 | RM1,153/mth | 1999 | 145 |
| 3 Hatchback Sport 1.6 | RM116,203 | RM1,108/mth | 1598 | 103 |
| 3 Hatchback 1.6 | RM106,153 | RM1,012/mth | 1598 | 103 |
| 3 Hatchback Sport 2.0 | RM135,999 | RM1,297/mth | 1999 | 145 |
| 3 Hatchback 2.0 | RM125,949 | RM1,201/mth | 1999 | 145 |
| 3 MPS 2.3 (M) | RM175,109 | RM1,670/mth | 2261 | 255 |
| 5 2.0 | RM153,019 | RM1,459/mth | 1999 | 145 |
| 6 2.0 | RM148,933 | RM1,420/mth | 1999 | 149 |
| 6 2.5 | RM174,877 | RM1,668/mth | 2488 | 172 |
| 8 2.3 | RM191,928 | RM1,830/mth | 2260 | 163 |
| RX-8 1.3 (M) | RM226,699 | RM2,162/mth | 1308 | 215 |
| RX-8 1.3 | RM236,699 | RM2,257/mth | 1308 | 215 |
| MX-5 2.0 | RM220,000 | RM2,098/mth | 1999 | 160 |
| CX-7 2.3 2WD | RM258,008 | RM2,461/mth | 2261 | 238 |
| CX-7 2.3 4WD | RM268,015 | RM2,556/mth | 2261 | 238 |
| CX-9 3.7 4WD | RM322,404 | RM3,075/mth | 3726 | 277 |
| CX-9 3.7 2WD | RM282,404 | RM2,693/mth | - | - |
| BT-50 2.5 Common Rail Double Cab 4x4 (M) | RM83,170 | RM793/mth | 2499 | 107 |
| BT-50 2.5 Common Rail Double Cab 4x4 | RM88,170 | RM841/mth | 2499 | 107 |
| 6 2.0 | RM155,159 | RM1,480/mth | 1998 | 155 |
| 6 2.5 | RM184,648 | RM1,761/mth | 2488 | 187 |
| 6 Estate 2.5 | RM188,648 | RM1,799/mth | 2488 | 187 |
Power
Engine
Installment
Price
Variant
| C-Class Coupe C180 | RM305,888 | RM2,917/mth | - | - |
| C-Class Coupe C250 | RM388,888 | RM3,709/mth | - | - |
| SLK-Class SLK 200 | RM460,888 | RM4,396/mth | - | - |
| CLS-Class CLS 350 | RM760,888 | RM7,257/mth | - | - |
| B-Class B200 | RM220,888 | RM2,107/mth | 1595 | 156 |
| C-Class Sedan C 200 CGI BlueEFFICIENCY Elegance | RM261,888 | RM2,498/mth | 1796 | 184 |
| C-Class Sedan C 200 CGI BlueEFFICIENCY Avantgarde | RM272,888 | RM2,603/mth | 1796 | 184 |
| C-Class Sedan C 250 CGI BlueEFFICIENCY Avantgarde | RM295,888 | RM2,822/mth | 1796 | 204 |
| C-Class Sedan C 63 AMG | RM783,888 | RM7,476/mth | 6208 | 457 |
| C-Class Sedan C 300 Avantgarde AMG Sports Package | RM322,888 | RM3,079/mth | 2996 | 228 |
| C-Class Sedan C 180 CGI BlueEFFICIENCY | RM227,888 | RM2,173/mth | 1796 | 156 |
| E-Class Sedan E 200 CGI BlueEFFICIENCY Elegance | RM363,888 | RM3,470/mth | 1796 | 184 |
| E-Class Sedan E 250 CGI BlueEFFICIENCY Avantgarde | RM403,888 | RM3,852/mth | 1796 | 204 |
| E-Class Sedan E 300 Avantgarde | RM455,888 | RM4,348/mth | 2996 | 231 |
| E-Class Sedan E 63 AMG | RM1,145,888 | RM10,928/mth | 6208 | 525 |
| M-Class ML 350 4MATIC | RM570,888 | RM5,445/mth | 3498 | 306 |
| R-Class R 300 L | RM470,888 | RM4,491/mth | 2996 | 228 |
| S-Class S 300 L | RM659,888 | RM6,293/mth | 2996 | 231 |
| S-Class S 350 L | RM835,888 | RM7,972/mth | 3498 | 272 |
| S-Class S 500 L | RM1,000,000 | RM9,537/mth | 5461 | 388 |
| S-Class S 350 CGI L BlueEFFICIENCY | RM840,888 | RM8,020/mth | 3498 | 306 |
| S-Class S 500 CGI L BlueEFFICIENCY AMG Sports Package | RM1,056,888 | RM10,080/mth | 4663 | 435 |
| SL-Class SL 300 Roadster | RM806,888 | RM7,695/mth | 2996 | 228 |
