Most Researched
Price    :   from RM85,963
Price    :   from RM83,573
Price    :   from RM58,233
Price    :   from RM71,105
Price    :   from RM66,800
Power
Engine
Installment
Price
Variant
| Spider 3.2 V6 | RM358,888 | RM3,423/mth | 3195 | 256 |
| 159 2.2 JTS Selespeed | RM195,888 | RM1,868/mth | 2198 | 185 |
| 159 3.2 V6 | RM298,888 | RM2,851/mth | 3195 | 256 |
| Brera 2.2 JTS Selespeed | RM308,888 | RM2,946/mth | 2198 | 185 |
| GT 2.0 JTS Black Line | RM218,888 | RM2,088/mth | 1997 | 165 |
| MiTo 1.4 (M) | RM153,888 | RM1,468/mth | 1368 | 155 |
| Giulietta 1.4 Turbo Multiair | RM178,888 | RM1,714/mth | 1368 | 170 |
| 159 2.2 JTS Selespeed | RM195,888 | RM1,868/mth | 2198 | 185 |
| 159 3.2 V6 | RM298,888 | RM2,851/mth | 3195 | 256 |
| Giulietta 1.4 Turbo Multiair | RM178,888 | RM1,714/mth | 1368 | 170 |
Power
Engine
Installment
Price
Variant
| Vantage Roadster V8 | POA | - | 4735 | 420 |
| Vantage Roadster V8 S | POA | - | 4735 | 430 |
| Vantage V8 S | RM1,200,000 | RM11,444/mth | 4735 | 430 |
| Vantage V12 | POA | - | 5935 | 510 |
| DB9 V12 | POA | - | 5935 | 470 |
| DB9 Volante V12 | POA | - | 5935 | 470 |
| DBS V12 | RM2,200,000 | RM20,981/mth | 5935 | 510 |
| DBS Volante V12 | POA | - | 5935 | 510 |
| Rapide V12 | POA | - | 5935 | 470 |
| Virage V12 | POA | - | 5935 | 490 |
| Virage Volante V12 | POA | - | 5935 | 490 |
| Vantage Roadster V8 | POA | - | 4735 | 420 |
| Vantage Roadster V8 S | POA | - | 4735 | 430 |
| Vantage Roadster V12 | POA | - | - | - |
| Vantage V8 S | RM1,200,000 | RM11,444/mth | 4735 | 430 |
| Vantage V12 | POA | - | 5935 | 510 |
| Vantage V8 | POA | - | - | - |
| DB9 V12 | POA | - | 5935 | 470 |
| DB9 Volante V12 | POA | - | 5935 | 470 |
| Rapide S V12 | POA | - | - | - |
| Cygnet 1.3 | RM349,999 | RM3,338/mth | - | - |
| Vanquish 6.0 V12 | RM1,700,000 | RM16,213/mth | - | - |
Power
Engine
Installment
Price
Variant
| A1 1.4 TFSI | RM179,900 | RM1,716/mth | 1390 | 122 |
| A1 1.4 TFSI S Line | RM209,000 | RM1,993/mth | 1390 | 185 |
| A4 1.8 TFSI | RM235,000 | RM2,241/mth | 1798 | 160 |
| A4 2.0 TFSI Quattro | RM309,800 | RM2,955/mth | 1984 | 211 |
| A5 2.0 TFSI Quattro | RM399,900 | RM3,814/mth | 1984 | 211 |
| A6 2.0 TFSI | RM345,000 | RM3,290/mth | 1984 | 180 |
| A6 3.0 TFSI Quattro | RM515,000 | RM4,912/mth | 2995 | 300 |
| A7 3.0 TFSI Quattro | RM599,000 | RM5,713/mth | 2995 | 300 |
| A8 3.0 TFSI LWB Quattro | RM658,800 | RM6,283/mth | 2995 | 290 |
| Q5 2.0 TFSI Quattro | RM325,000 | RM3,100/mth | 1984 | 211 |
| Q7 7-Seater 3.0 TFSI Quattro | RM550,000 | RM5,245/mth | 2995 | 272 |
| R8 5.2 FSI Quattro | RM1,250,000 | RM11,921/mth | 5204 | 525 |
| TT 2.0 TFSI | RM355,000 | RM3,386/mth | 1984 | 211 |
| Q3 2.0 TFSI | RM258,000 | RM2,461/mth | 1984 | 170 |
| Q3 2.0 TFSI S-Line | RM279,000 | RM2,661/mth | 1984 | 170 |
| A6 Hybrid 2.0 | RM280,000 | RM2,670/mth | 1984 | 245 |
| A1 1.4 TFSI | RM179,900 | RM1,716/mth | 1390 | 122 |
| A1 1.4 TFSI S Line | RM209,000 | RM1,993/mth | 1390 | 185 |
| A4 1.8 TFSI | RM235,000 | RM2,241/mth | 1798 | 160 |
| A4 2.0 TFSI Quattro | RM309,800 | RM2,955/mth | 1984 | 211 |
| A5 2.0 TFSI Quattro | RM399,900 | RM3,814/mth | 1984 | 211 |
| A6 2.0 TFSI | RM345,000 | RM3,290/mth | 1984 | 180 |
| A6 3.0 TFSI Quattro | RM515,000 | RM4,912/mth | 2995 | 300 |
| A7 3.0 TFSI Quattro | RM599,000 | RM5,713/mth | 2995 | 300 |
| A8 3.0 TFSI LWB Quattro | RM658,800 | RM6,283/mth | 2995 | 290 |
| Q5 2.0 TFSI Quattro | RM328,000 | RM3,100/mth | 1984 | 211 |
| Q7 7-Seater 3.0 TFSI Quattro | RM550,000 | RM5,245/mth | 2995 | 272 |
| R8 5.2 FSI Quattro | RM1,250,000 | RM11,921/mth | 5204 | 525 |
| TT 2.0 TFSI | RM355,000 | RM3,386/mth | 1984 | 211 |
| Q3 2.0 TFSI | RM258,000 | RM2,461/mth | 1984 | 170 |
| A1 Sportback 1.4 TFSI | RM185,000 | RM1,764/mth | - | - |
Power
Engine
Installment
Price
Variant
| Mulsanne 6.75 V8 | RM2,800,000 | RM26,704/mth | 6750 | 505 |
| Continental Supersports Convertible 6.0 W12 | RM2,438,000 | RM23,251/mth | 5998 | 621 |
| Continental Supersports Coupe 6.0 W12 | RM2,288,000 | RM21,821/mth | 5998 | 621 |
| Continental Flying Spur 6.0 W12 | RM1,688,000 | RM16,099/mth | 5998 | 600 |
| Continental Flying Spur Speed 6.0 W12 | RM1,788,000 | RM17,052/mth | - | - |
| Continental GT 6.0 W12 | RM1,738,000 | RM16,575/mth | 5998 | 600 |
| Continental GT 4.0 V8 | RM1,350,000 | RM12,875/mth | - | - |
| Continental GTC 6.0 W12 | RM1,988,000 | RM18,960/mth | - | - |
| Continental GTC 4.0 V8 | POA | - | - | - |
| Mulsanne 6.75 V8 | RM2,800,000 | RM26,704/mth | 6750 | 505 |
| Continental Flying Spur 6.0 W12 | RM1,688,000 | RM16,099/mth | 5998 | 600 |
| Continental Flying Spur Speed 6.0 W12 | RM1,788,000 | RM17,052/mth | - | - |
| Continental GT 6.0 W12 | RM1,738,000 | RM16,575/mth | 5998 | 600 |
| Continental GT 4.0 V8 | RM1,350,000 | RM12,875/mth | - | - |
| Continental GT Speed 6.0 W12 | POA | - | - | - |
| Continental GTC 6.0 W12 | RM1,988,000 | RM18,960/mth | - | - |
| Continental GTC 4.0 V8 | POA | - | - | - |
| Continental GTC Speed 6.0 W12 | POA | - | - | - |
Power
Engine
Installment
Price
Variant
| M5 4.4 V8 | RM898,800 | RM8,572/mth | 4395 | 560 |
| 1-Series Hatchback 118i | RM203,800 | RM1,944/mth | 1995 | 136 |
| 1-Series Hatchback 118i Executive Edition | RM204,800 | RM1,953/mth | 1995 | 136 |
| 1-Series Convertible 120i | RM319,800 | RM3,050/mth | 1995 | 156 |
| 1-Series Coupe 135i M Sport | RM423,800 | RM4,042/mth | 2979 | 306 |
| 3-Series Sedan 320d | RM248,800 | RM2,373/mth | 1995 | 184 |
| 3-Series Sedan 328i | RM289,800 | RM2,764/mth | 1997 | 245 |
| 3-Series Sedan 335i | RM488,800 | RM4,662/mth | 2979 | 306 |
| 3-Series Sedan 320i | RM238,800 | RM2,277/mth | 1997 | 184 |
| 3-Series Convertible 325i | RM439,800 | RM4,194/mth | 2497 | 218 |
| 3-Series Coupe 320i | RM289,800 | RM2,764/mth | 1995 | 156 |
| 3-Series Coupe 325i | RM378,800 | RM3,613/mth | 2497 | 218 |
| 3-Series Coupe 335i M Sport | RM498,800 | RM4,757/mth | 2979 | 306 |
| 5-Series 520d | RM333,800 | RM3,183/mth | 1995 | 184 |
| 5-Series 520i | RM358,800 | RM3,422/mth | 1997 | 184 |
| 5-Series 528i M Sport | RM409,800 | RM3,908/mth | 1997 | 245 |
| 5-Series 535i | RM598,800 | RM5,711/mth | 2979 | 306 |
| 5-Series GT 535i | RM678,800 | RM6,474/mth | 2979 | 306 |
| 6-Series Coupe 640i | RM768,800 | RM7,332/mth | 2979 | 320 |
| 6-Series Coupe 650i | RM888,800 | RM8,477/mth | 4395 | 497 |
| 6-Series Convertible 640i | RM868,800 | RM8,286/mth | 2979 | 320 |
| 7-Series 730Li | RM648,800 | RM6,188/mth | 2996 | 258 |
| 7-Series 730Ld | RM698,800 | RM6,664/mth | 2993 | 245 |
| 7-Series 740Li | RM818,800 | RM7,809/mth | 2979 | 326 |
| 7-Series 750Li | RM1,138,800 | RM10,861/mth | 4395 | 407 |
| 7-Series 760Li Individual | RM1,338,800 | RM12,768/mth | 5972 | 544 |
| M3 Sedan 4.0 V8 | RM718,800 | RM6,855/mth | 3999 | 420 |
| M3 Coupe 4.0 V8 | RM728,800 | RM6,951/mth | 3999 | 420 |
| M3 Coupe 4.0 V8 Competition Edition | RM758,800 | RM7,237/mth | 3999 | 420 |
| X1 xDrive20d | RM268,800 | RM2,564/mth | 1995 | 177 |
| X1 sDrive18i | RM238,800 | RM2,277/mth | 1995 | 150 |
| X3 xDrive20i | RM358,800 | RM3,422/mth | 1997 | 184 |
| X3 xDrive20d | RM348,800 | RM3,327/mth | 1995 | 184 |
| X5 xDrive35i | RM588,800 | RM5,615/mth | 2979 | 306 |
| X5 xDrive20d | RM578,800 | RM5,520/mth | 2993 | 245 |
| X6 xDrive35i | RM698,800 | RM6,664/mth | 2979 | 306 |
| X6 M 4.4 V8 | RM1,188,800 | RM11,338/mth | 4395 | 555 |
| Z4 Roadster sDrive20i | RM358,800 | RM3,422/mth | 1997 | 184 |
| Z4 Roadster sDrive28i M Sport | RM488,800 | RM4,662/mth | 1997 | 245 |
| Z4 Roadster sDrive35i | RM598,800 | RM5,711/mth | 2979 | 306 |
| 1-Series M Coupe 3.0 | RM508,800 | RM4,876/mth | 2979 | 340 |
| 6-Series Gran Coupe 640i | RM788,800 | RM7,523/mth | 2979 | 320 |
| ActiveHybrid 5 3.0 | RM648,800 | RM6,188/mth | 2979 | 340 |
| ActiveHybrid 3 3.0 | RM538,800 | RM5,139/mth | 2979 | 306 |
| M6 Coupe 4.4 V8 | RM988,800 | RM9,430/mth | 4395 | 560 |
| M5 4.4 V8 | RM898,800 | RM8,572/mth | 4395 | 560 |
| 1-Series Convertible 120i | RM319,800 | RM3,050/mth | 1995 | 156 |
| 1-Series Coupe 135i M Sport | RM423,800 | RM4,042/mth | 2979 | 306 |
| 3-Series Sedan 320d | RM248,800 | RM2,373/mth | 1995 | 184 |
| 3-Series Sedan 328i | RM293,800 | RM2,764/mth | 1997 | 245 |
| 3-Series Sedan 335i | RM488,800 | RM4,662/mth | 2979 | 306 |
| 3-Series Sedan 320i | RM241,800 | RM2,277/mth | 1997 | 184 |
| 3-Series Convertible 325i | RM439,800 | RM4,194/mth | 2497 | 218 |
| 3-Series Coupe 320i | RM289,800 | RM2,764/mth | 1995 | 156 |
| 3-Series Coupe 325i | RM378,800 | RM3,613/mth | 2497 | 218 |
| 3-Series Coupe 335i M Sport | RM498,800 | RM4,757/mth | 2979 | 306 |
| 5-Series 520d | RM338,800 | RM3,183/mth | 1995 | 184 |
| 5-Series 520i | RM363,800 | RM3,422/mth | 1997 | 184 |
| 5-Series 528i M Sport | RM415,800 | RM3,908/mth | 1997 | 245 |
| 5-Series 535i | RM598,800 | RM5,711/mth | 2979 | 306 |
| 5-Series GT 535i | RM678,800 | RM6,474/mth | 2979 | 306 |
| 6-Series Coupe 640i | RM768,800 | RM7,332/mth | 2979 | 320 |
| 6-Series Coupe 650i | RM888,800 | RM8,477/mth | 4395 | 497 |
| 6-Series Convertible 640i | RM868,800 | RM8,286/mth | 2979 | 320 |
| 7-Series 730Li | RM648,800 | RM6,188/mth | 2996 | 258 |
| 7-Series 740Li | RM818,800 | RM7,809/mth | 2979 | 326 |
| M3 Coupe 4.0 V8 | RM728,800 | RM6,951/mth | 3999 | 420 |
| X1 xDrive20d | RM268,800 | RM2,564/mth | 1995 | 177 |
| X1 sDrive18i | RM238,800 | RM2,277/mth | 1995 | 150 |
| X3 xDrive20i | RM323,800 | RM3,422/mth | 1997 | 184 |
| X3 xDrive20d | RM348,800 | RM3,327/mth | 1995 | 184 |
| X5 xDrive35i Performance Edition | RM588,800 | RM5,615/mth | 2979 | 306 |
| X5 xDrive30d | RM578,800 | RM5,520/mth | 2993 | 245 |
| X6 xDrive35i | RM698,800 | RM6,664/mth | 2979 | 306 |
| X6 M 4.4 V8 | RM1,188,800 | RM11,338/mth | 4395 | 555 |
| Z4 Roadster sDrive20i | RM359,800 | RM3,431/mth | 1997 | 184 |
| Z4 Roadster sDrive28i M Sport | RM489,800 | RM4,671/mth | 1997 | 245 |
| Z4 Roadster sDrive35i | RM598,800 | RM5,711/mth | 2979 | 306 |
| 1-Series M Coupe 3.0 | RM508,800 | RM4,876/mth | 2979 | 340 |
| 6-Series Gran Coupe 640i | RM788,800 | RM7,523/mth | 2979 | 320 |
| Activehybrid 7 3.0 | RM938,800 | RM8,953/mth | - | - |
Power
Engine
Installment
Price
Variant
| Geneva 6.1 | POA | - | 6424 | 470 |
| MK III La Joya 2.7 | RM498,516 | RM4,754/mth | 2656 | 172 |
| Geneva 6.4 | POA | - | 6424 | 470 |
| MK III La Joya 2.7 | RM498,516 | RM4,754/mth | 2656 | 172 |
| MK III La Joya 2.7 Supercharged | POA | - | - | - |
Power
Engine
Installment
Price
Variant
| Era CM8 1.3 Premium | RM43,067 | RM411/mth | - | - |
| Era CM8 1.3 Standard | RM38,197 | RM364/mth | - | - |
| Era CV6 1.3 Premium | RM40,171 | RM383/mth | - | - |
| Era CV6 1.3 Standard | RM36,223 | RM345/mth | - | - |
| Era CM8 1.3 Premium | RM43,067 | RM411/mth | - | - |
| Era CM8 1.3 Standard | RM38,197 | RM364/mth | - | - |
| Era CV6 1.3 Premium | RM40,171 | RM383/mth | - | - |
| Era CV6 1.3 Standard | RM36,223 | RM345/mth | - | - |
Power
Engine
Installment
Price
Variant
| A5 2.0 | RM93,156 | RM888/mth | 1971 | 129 |
| Eastar 2.0 | RM83,988 | RM801/mth | 1971 | 136 |
| Tiggo Tiggo 1.6 (M) | RM77,585 | RM740/mth | 1597 | 119 |
| Tiggo 2.0 | RM91,192 | RM870/mth | - | - |
| QQ 0.8 | RM42,357 | RM404/mth | 812 | 52 |
| A5 2.0 | RM95,888 | RM914/mth | 1971 | 129 |
| Eastar 2.0 | RM86,900 | RM801/mth | 1971 | 136 |
| Eastar ST 2.0 | RM89,900 | RM857/mth | - | - |
| Tiggo Tiggo 1.6 (M) | RM82,800 | RM740/mth | 1597 | 119 |
| Tiggo 2.0 | RM93,800 | RM870/mth | - | - |
| QQ 0.8 | RM43,684 | RM404/mth | 812 | 52 |
Power
Engine
Installment
Price
Variant
| Captiva 2.4 | RM155,185 | RM1,480/mth | 2384 | 162 |
| Cruze 1.8 | RM98,716 | RM941/mth | 1796 | 140 |
| Colorado 2.5 LT (M) | RM90,267 | RM861/mth | 2449 | 150 |
| Colorado 2.8 LT (M) | RM96,008 | RM916/mth | 2776 | 180 |
| Colorado 2.8 LTZ | RM106,008 | RM1,011/mth | 2776 | 180 |
| Sonic Sedan 1.4 | RM77,508 | RM739/mth | 1398 | 101 |
| Sonic Hatchback 1.4 | RM79,508 | RM758/mth | 1398 | 101 |
| Orlando 1.8 | RM118,888 | RM1,134/mth | 1796 | 141 |
| Captiva 2.4 | RM160,185 | RM1,480/mth | 2384 | 162 |
| Captiva 2.0 Diesel VCDI LT | RM166,877 | RM1,592/mth | - | - |
| Captiva 2.0 Diesel VCDI LTZ | RM169,877 | RM1,620/mth | - | - |
| Cruze 1.8 | RM104,716 | RM941/mth | 1796 | 140 |
| Colorado 2.5 LT (M) | RM90,267 | RM861/mth | 2449 | 150 |
| Colorado 2.8 LT (M) | RM96,008 | RM916/mth | 2776 | 180 |
| Colorado 2.8 LTZ | RM106,008 | RM1,011/mth | 2776 | 180 |
Power
Engine
Installment
Price
Variant
| C4 1.6 | RM125,990 | RM1,202/mth | 1598 | 156 |
| C5 2.0 Exclusive | RM188,990 | RM1,802/mth | 1598 | 156 |
| C6 3.0 Exclusive | RM400,695 | RM3,821/mth | 2946 | 216 |
| Grand C4 Picasso 1.6 | RM138,990 | RM1,326/mth | 1598 | 150 |
| DS4 1.6 | RM165,000 | RM1,581/mth | 1598 | 163 |
| DS5 1.6 | RM195,000 | RM1,869/mth | 1598 | 156 |
Power
Engine
Installment
Price
Variant
| FF 6.3 V12 | RM2,800,000 | RM26,704/mth | 6262 | 652 |
| California 4.3 V8 | RM1,700,000 | RM16,213/mth | 4197 | 460 |
| 599 GTB Fiorano 6.0 F1 | RM2,328,888 | RM22,211/mth | 5999 | 612 |
| 458 Italia 4.5 V8 | RM2,000,000 | RM19,074/mth | 4499 | 570 |
| FF 6.3 V12 | RM2,800,000 | RM26,704/mth | 6262 | 652 |
| California 4.3 V8 | RM1,700,000 | RM16,213/mth | 4197 | 460 |
| 458 Italia 4.5 V8 | RM2,000,000 | RM19,074/mth | 4499 | 570 |
| 458 Spider 4.5 V8 | RM1,900,000 | RM18,120/mth | - | - |
| F12 Berlinetta 6.3 V12 | RM3,200,000 | RM30,519/mth | - | - |
Power
Engine
Installment
Price
Variant
| 500 1.4 | RM135,000 | RM1,288/mth | 1368 | 100 |
| Bravo 1.4 | RM145,000 | RM1,383/mth | 1368 | 120 |
| Bravo 1.4 (M) | RM135,000 | RM1,288/mth | 1368 | 140 |
| Grande Punto 1.4 | RM108,320 | RM1,033/mth | - | - |
Power
Engine
Installment
Price
Variant
| Ranger 2.2 XLT 4x4 (M) | RM87,375 | RM833/mth | 2198 | 150 |
| Ranger 2.2 XLT 4x4 | RM93,219 | RM889/mth | 2198 | 150 |
| Ranger 3.2 Wildtrak 4x4 | RM113,669 | RM1,084/mth | 3198 | 200 |
| Mondeo 2.0 EcoBoost | RM188,748 | RM1,800/mth | 1999 | 240 |
| Focus Hatchback 2.0 Ti-VCT Sport+ | RM125,386 | RM1,196/mth | 1999 | 170 |
| Focus Hatchback 2.0 Ti-VCT Sport | RM112,724 | RM1,075/mth | 1999 | 170 |
| Focus Sedan 2.0 Ti-VCT Titanium | RM112,724 | RM1,075/mth | 1999 | 170 |
| Focus Sedan 2.0 Ti-VCT Titanium+ | RM125,386 | RM1,196/mth | 1999 | 170 |
| Fiesta 1.6 Sport | RM82,533 | RM787/mth | 1596 | 122 |
| Fiesta 1.4 LX (M) | RM68,035 | RM649/mth | 1388 | 91 |
| Everest 3.0 TDCi 4x4 XLT | RM172,082 | RM1,641/mth | 2953 | 156 |
| Everest 2.5 TDCi 4x4 XLT | RM162,727 | RM1,552/mth | 2499 | 143 |
| Everest 2.5 TDCi 4x4 XLT (M) | RM151,441 | RM1,444/mth | 2499 | 143 |
| Escape 2.3 4x4 XLT | RM136,115 | RM1,298/mth | 2261 | 157 |
| Escape 2.3 4x2 XLS | RM115,635 | RM1,103/mth | 2261 | 157 |
| S-Max 2.0 EcoBoost | RM193,618 | RM1,847/mth | 1999 | 240 |
| Fiesta Sedan 1.6 LX | RM81,059 | RM773/mth | 1596 | 122 |
| Focus ST 2.0 EcoBoost | RM203,358 | RM1,939/mth | 1997 | 250 |
| Ranger 2.2 XLT 4x4 (M) | RM87,375 | RM833/mth | 2198 | 150 |
| Ranger 2.2 XLT 4x4 | RM94,193 | RM889/mth | 2198 | 150 |
| Ranger 3.2 Wildtrak 4x4 | RM113,669 | RM1,084/mth | 3198 | 200 |
| Ranger 2.2 4x2 XL Double Cab Lo-Rider | RM75,299 | RM718/mth | - | - |
| Mondeo 2.0 EcoBoost | RM188,748 | RM1,800/mth | 1999 | 240 |
| Focus Hatchback 2.0 Ti-VCT Sport+ | RM125,386 | RM1,196/mth | 1999 | 170 |
| Focus Hatchback 2.0 Ti-VCT Sport | RM112,724 | RM1,075/mth | 1999 | 170 |
| Focus Sedan 2.0 Ti-VCT Titanium | RM112,724 | RM1,075/mth | 1999 | 170 |
| Focus Sedan 2.0 Ti-VCT Titanium+ | RM125,386 | RM1,196/mth | 1999 | 170 |
| Fiesta 1.6 Sport | RM82,533 | RM787/mth | 1596 | 122 |
| Fiesta 1.4 LX (M) | RM68,035 | RM649/mth | 1388 | 91 |
| Everest 3.0 TDCi 4x4 XLT | RM172,082 | RM1,641/mth | 2953 | 156 |
| Everest 2.5 TDCi 4x4 XLT (M) | RM147,357 | RM1,405/mth | 2499 | 143 |
| S-Max 2.0 EcoBoost | RM193,618 | RM1,847/mth | 1999 | 240 |
| Fiesta Sedan 1.6 LX | RM81,059 | RM773/mth | 1596 | 122 |
| Focus ST 2.0 EcoBoost | RM203,358 | RM1,939/mth | 1997 | 250 |
| Ranger Single Cab 2.2 XL 4X4 (M) | RM77,619 | RM740/mth | - | - |
Power
Engine
Installment
Price
Variant
| Jazz Hybrid 1.3 | RM92,187 | RM879/mth | 1339 | 102 |
| Accord 2.0 VTi | RM138,950 | RM1,325/mth | 1997 | 156 |
| Accord 2.0 VTi-L | RM145,768 | RM1,390/mth | 1997 | 156 |
| Accord 2.4 VTi-L | RM168,143 | RM1,604/mth | 2354 | 180 |
| City 1.5 Grade E | RM88,443 | RM843/mth | 1497 | 120 |
| City 1.5 Grade S | RM83,573 | RM797/mth | 1497 | 120 |
| Civic 1.8 | RM112,791 | RM1,076/mth | 1798 | 141 |
| Civic 2.0 | RM128,375 | RM1,224/mth | 1997 | 155 |
| Civic 2.0 Navi | RM133,245 | RM1,271/mth | 1997 | 155 |
| CR-V 2.0 i-VTEC | RM145,948 | RM1,392/mth | 1997 | 148 |
| CR-Z 1.5 (M) | RM111,879 | RM1,067/mth | 1497 | 124 |
| CR-Z 1.5 CVT | RM119,000 | RM1,135/mth | 1497 | 124 |
| Freed 1.5 Grade E | RM110,385 | RM1,053/mth | 1497 | 118 |
| Freed 1.5 Grade S | RM97,029 | RM925/mth | 1497 | 118 |
| Insight 1.3 | RM97,056 | RM926/mth | 1339 | 96 |
| Jazz 1.5 Grade S | RM97,029 | RM925/mth | 1497 | 120 |
| Stream 1.8 i-VTEC | RM154,714 | RM1,476/mth | 1799 | 101 |
| Civic Hybrid 1.5 | RM116,715 | RM1,113/mth | 1497 | 110 |
| Jazz Hybrid 1.3 CKD | RM87,417 | RM834/mth | 1339 | 102 |
| Accord 2.0 VTi | RM138,950 | RM1,325/mth | 1997 | 156 |
| Accord 2.0 VTi-L | RM145,768 | RM1,390/mth | 1997 | 156 |
| Accord 2.4 VTi-L | RM168,143 | RM1,604/mth | 2354 | 180 |
| City 1.5 Grade E | RM88,443 | RM843/mth | 1497 | 120 |
| City 1.5 Grade S | RM83,573 | RM797/mth | 1497 | 120 |
| City 1.5 VA | RM90,878 | RM867/mth | - | - |
| Civic 1.8 | RM112,791 | RM1,076/mth | 1798 | 141 |
| Civic 2.0 | RM128,375 | RM1,224/mth | 1997 | 155 |
| Civic 2.0 Navi | RM133,245 | RM1,271/mth | 1997 | 155 |
| CR-V 2.0 i-VTEC | RM145,948 | RM1,392/mth | 1997 | 148 |
| CR-Z 1.5 (M) | RM115,748 | RM1,067/mth | 1497 | 124 |
| CR-Z 1.5 CVT | RM119,644 | RM1,135/mth | 1497 | 124 |
| Freed 1.5 Grade E | RM110,385 | RM1,053/mth | 1497 | 118 |
| Freed 1.5 Grade S | RM97,029 | RM925/mth | 1497 | 118 |
| Insight 1.3 | RM97,056 | RM926/mth | 1339 | 96 |
| Jazz 1.5 Grade S | RM97,029 | RM925/mth | 1497 | 120 |
| Stream 1.8 i-VTEC | RM154,714 | RM1,476/mth | 1799 | 101 |
| Civic Hybrid 1.5 | RM116,715 | RM1,113/mth | 1497 | 110 |
Power
Engine
Installment
Price
Variant
| Elantra 1.6 Standard (M) | RM85,963 | RM820/mth | 1591 | 130 |
| Elantra 1.8 Premium | RM111,096 | RM1,060/mth | 1797 | 150 |
| Elantra 1.6 Standard | RM90,833 | RM866/mth | 1591 | 130 |
| Elantra 1.6 High Spec | RM95,703 | RM913/mth | 1591 | 130 |
| i10 1.1 High Spec | RM49,637 | RM473/mth | 1086 | 69 |
| i10 1.25 Kappa High Spec | RM54,104 | RM516/mth | 1248 | 87 |
| i10 1.1 Premium | RM55,281 | RM527/mth | 1086 | 69 |
| i10 1.25 Kappa Premium | RM59,836 | RM571/mth | 1248 | 87 |
| Santa Fe 2.4 4WD | RM154,622 | RM1,475/mth | 2359 | 171 |
| Santa Fe 2.2 CRDi | RM165,362 | RM1,577/mth | 2199 | 194 |
| Sonata YF 2.0 Elegance | RM132,649 | RM1,265/mth | 1998 | 162 |
| Sonata YF 2.0 Executive | RM140,441 | RM1,339/mth | 1998 | 162 |
| Sonata YF 2.4 Executive | RM161,507 | RM1,540/mth | 2359 | 178 |
| Sonata YF 2.0 Sport | RM146,285 | RM1,395/mth | 1998 | 162 |
| Sonata YF 2.4 Sport | RM163,955 | RM1,564/mth | 2359 | 178 |
| Sonata YF 2.0 Executive Plus | RM143,837 | RM1,372/mth | 1998 | 162 |
| Tucson 2.0 2WD Std Spec | RM125,313 | RM1,195/mth | 1998 | 164 |
| Tucson 2.0 2WD High Spec | RM135,053 | RM1,288/mth | 1998 | 164 |
| Tucson 2.4 4WD High Spec | RM149,375 | RM1,425/mth | 2359 | 172 |
| Starex 2.5 Diesel | RM133,475 | RM1,273/mth | 2497 | 168 |
| Veloster 1.6 Gamma (M) | RM116,888 | RM1,115/mth | 1591 | 132 |
| Veloster 1.6 Gamma | RM121,888 | RM1,162/mth | 1591 | 132 |
| Veloster 1.6 Premium | RM132,888 | RM1,267/mth | 1591 | 132 |
| Elantra 1.6 Standard (M) | RM88,888 | RM848/mth | 1591 | 130 |
| Elantra 1.8 Premium | RM114,888 | RM1,096/mth | 1797 | 150 |
| Elantra 1.6 Standard | RM93,888 | RM895/mth | 1591 | 130 |
| Elantra 1.6 High Spec | RM98,888 | RM943/mth | 1591 | 130 |
| i10 1.1 Standard Spec | RM51,388 | RM490/mth | 1086 | 69 |
| i10 1.25 Kappa Standard Spec | RM56,000 | RM534/mth | 1248 | 87 |
| i10 1.1 High Spec | RM57,188 | RM545/mth | 1086 | 69 |
| i10 1.25 Kappa High Spec | RM61,888 | RM590/mth | 1248 | 87 |
| Santa Fe 2.4 4WD | RM161,905 | RM1,544/mth | 2359 | 171 |
| Santa Fe 2.2 CRDi | RM173,903 | RM1,659/mth | 2199 | 194 |
| Sonata YF 2.0 Elegance | RM137,888 | RM1,315/mth | 1998 | 162 |
| Sonata YF 2.0 Executive | RM145,888 | RM1,391/mth | 1998 | 162 |
| Sonata YF 2.4 Executive | RM173,888 | RM1,658/mth | 2359 | 178 |
| Sonata YF 2.0 Sport | RM151,888 | RM1,449/mth | 1998 | 162 |
| Sonata YF 2.4 Sport | RM176,388 | RM1,682/mth | 2359 | 178 |
| Sonata YF 2.0 Executive Plus | RM149,388 | RM1,425/mth | 1998 | 162 |
| Tucson 2.0 2WD Std Spec | RM131,888 | RM1,258/mth | 1998 | 164 |
| Tucson 2.0 2WD High Spec | RM144,888 | RM1,382/mth | 1998 | 164 |
| Tucson 2.4 4WD High Spec | RM158,888 | RM1,515/mth | 2359 | 172 |
| Grand Starex Royale 2.5 | RM153,905 | RM1,468/mth | 2497 | 168 |
| Grand Starex Royale 2.5 Premium | RM165,905 | RM1,582/mth | - | - |
Power
Engine
Installment
Price
Variant
| i10 1.1 Std Spec (M) | RM43,239 | RM412/mth | 1086 | 66 |
| i10 1.1 Std Spec | RM45,635 | RM435/mth | 1086 | 66 |
| i10 1.1 High Spec | RM48,231 | RM460/mth | 1086 | 68 |
| i10 1.25 Kappa Std Spec | RM48,257 | RM460/mth | 1248 | 79 |
| i10 1.25 Kappa High Spec | RM51,179 | RM488/mth | 1248 | 79 |
| Getz 1.4 | RM59,618 | RM569/mth | 1399 | 94 |
