2011 Peugeot 407 2.0 Premium Specifications List

Price
RM133,194
Price
RM1,270/mth
Engine Specifications
| Engine Model | EW10A |
| Engine Type | Petrol |
| Engine Capacity (cc) | 1997 |
| Cylinders | In-line 4 |
| Fuel Direct Injection | No |
| Aspiration Type | Naturally-Aspirated |
| Bore/Stroke (mm) | 85.0/88.0 |
| Compression Ratio | - |
| Peak Power (HP) | 140 |
| Peak Power (rpm) | 6000 |
| Peak Torque (Nm) | 200 |
| Peak Torque (rpm) | 4000 |
| Fuel Economy (km/l) | 11.4 |
| CO2 Emissions (g/km) | - |
Transmission
| Gearbox Type | Automatic |
| Gearbox | Torque Converter |
| Gear Ratios | 4 |
| Final Drive Ratio | - |
| Driven Wheels | FWD |
Brakes
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
Suspensions
| Front Suspension | Double Wishbone |
| Rear Suspension | Multi-link |
Steering
| Steering Type | Rack & Pinion |
| Steering Turns | - |
| Steering Assistance | Electro-hydraulic |
| Turning Radius (m) | - |
Tyres and Wheels
| Tyres (front/rear) | 215/55 R17 |
| Wheels (front/rear) | 17" |
Dimensions And Weight
| Length (mm) | 4692 |
| Width (mm) | 1811 |
| Height (mm) | 1452 |
| Wheelbase (mm) | 2725 |
| Front Tread (mm) | 1560 |
| Rear Tread (mm) | 1526 |
| Front Overhang (mm) | 1029 |
| Rear Overhang (mm) | 938 |
| Ground Clearance (mm) | 136 |
| Kerb Weight (kg) | 1400 |
| Boot (l) | 407 |
| Fuel Tank (l) | 66 |
Performance
| 0-100 km/h (s) | 10.5 |
| Top Speed (km/h) | 206 |
Assembly
| Assembled | CKD |
See Another Variant
Top Competitors
Price   :   from RM172,040
Price   :   from RM168,396
Price   :   from RM131,191
Price   :   from RM148,933
Price   :   from RM165,363

















