2011 Peugeot 308 1.6 VTi Specifications List

Price
RM97,157
Price
RM927/mth
Engine Specifications
| Engine Model | Prince |
| Engine Type | Petrol |
| Engine Capacity (cc) | 1598 |
| Cylinders | In-line 4 |
| Fuel Direct Injection | No |
| Aspiration Type | Naturally-Aspirated |
| Bore/Stroke (mm) | 77.0/85.8 |
| Compression Ratio | - |
| Peak Power (HP) | 120 |
| Peak Power (rpm) | 6000 |
| Peak Torque (Nm) | 160 |
| Peak Torque (rpm) | 4250 |
| Fuel Economy (km/l) | 13.7 |
| CO2 Emissions (g/km) | 152 |
Transmission
| Gearbox Type | Automatic |
| Gearbox | Torque Converter |
| Gear Ratios | 4 |
| Final Drive Ratio | - |
| Driven Wheels | FWD |
Brakes
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
Suspensions
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
Steering
| Steering Type | Rack & Pinion |
| Steering Turns | - |
| Steering Assistance | Electro-hydraulic |
| Turning Radius (m) | - |
Tyres and Wheels
| Tyres (front/rear) | 205/55 R16 |
| Wheels (front/rear) | 16" |
Dimensions And Weight
| Length (mm) | 4276 |
| Width (mm) | 1815 |
| Height (mm) | 1498 |
| Wheelbase (mm) | 2608 |
| Front Tread (mm) | - |
| Rear Tread (mm) | - |
| Front Overhang (mm) | - |
| Rear Overhang (mm) | - |
| Ground Clearance (mm) | - |
| Kerb Weight (kg) | 1287 |
| Boot (l) | 430 |
| Fuel Tank (l) | 60 |
Performance
| 0-100 km/h (s) | 12.5 |
| Top Speed (km/h) | 190 |
Assembly
| Assembled | CKD |
See Another Variant
Top Competitors
Price   :   from RM117,123
Price   :   from RM109,792
Price   :   from RM115,663
Price   :   from RM104,653
Price   :   from RM95,209
















