2011 Honda Stream 1.8 RSZ Specifications List

Price
RM154,714
Price
RM1,476/mth
Engine Specifications
| Engine Model | - |
| Engine Type | - |
| Engine Capacity (cc) | - |
| Cylinders | - |
| Fuel Direct Injection | - |
| Aspiration Type | - |
| Bore/Stroke (mm) | - |
| Compression Ratio | - |
| Peak Power (HP) | - |
| Peak Power (rpm) | - |
| Peak Torque (Nm) | - |
| Peak Torque (rpm) | - |
| Fuel Economy (km/l) | - |
| CO2 Emissions (g/km) | - |
Transmission
| Gearbox Type | - |
| Gearbox | - |
| Gear Ratios | - |
| Final Drive Ratio | - |
| Driven Wheels | - |
Brakes
| Front Brakes | - |
| Rear Brakes | - |
Suspensions
| Front Suspension | - |
| Rear Suspension | - |
Steering
| Steering Type | - |
| Steering Turns | - |
| Steering Assistance | - |
| Turning Radius (m) | - |
Tyres and Wheels
| Tyres (front/rear) | - |
| Wheels (front/rear) | - |
Dimensions And Weight
| Length (mm) | - |
| Width (mm) | - |
| Height (mm) | - |
| Wheelbase (mm) | - |
| Front Tread (mm) | - |
| Rear Tread (mm) | - |
| Front Overhang (mm) | - |
| Rear Overhang (mm) | - |
| Ground Clearance (mm) | - |
| Kerb Weight (kg) | - |
| Boot (l) | - |
| Fuel Tank (l) | - |
Performance
| 0-100 km/h (s) | - |
| Top Speed (km/h) | - |
Assembly
| Assembled | - |
See Another Variant
Top Competitors
Price   :   from RM155,623
Price   :   from RM110,385
Price   :   from RM138,000
Price   :   from RM150,020
















